Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 21416 | Vehicles and Engines | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21418 | Mechanical Engineering Technologies | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21419 | Industrial Engineering | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103616 | Mechanical Engineering ext. | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103619 | Computer Design and Simulation | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103621 | Energy and Environmental Technology | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 21400 | Environmental Technique | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21402 | Mechanical Engineering Technologies | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21405 | Industrial Engineering | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21409 | Automated Production Systems | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103605 | Vehicles and Engines | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103607 | Technical Materials | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103608 | Mechanical Engineering ext. | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103611 | Computer Modeling and Simulation in Mechanical Engineering | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 12171 | Industrial Engineering | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 12178 | Energetic Machines and Equipment | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 12180 | Railway Vehicles | 24.06.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 12181 | Parts and mechanisms of machines | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 12183 | Automated Production Systems | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103588 | Parts and mechanisms of machines ext. | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103590 | Technical Materials ext. | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103591 | Technical Materials | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103592 | Mechanical Engineering Technologies ext. | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103593 | Mechanical Engineering Technologies | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103594 | Industrial Engineering ext. | 10.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103598 | Railway Vehicles ext. | 10.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103600 | Energetic Machines and Equipment ext. | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103602 | Automated Production Systems ext. | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 146 | Mechanical Engineering | 24.08.2022 | 1.9.2022 | Description file | |
| 147 | Motor Vehicles, Railway Vehicles, Ships and Aircraft | 24.08.2022 | 1.9.2022 | Description file | |
| 148 | Parts and mechanisms of machines | 24.08.2022 | 1.9.2022 | Description file | |
| 149 | Industrial Engineering | 24.08.2022 | 1.9.2022 | Description file | |
| 150 | Energetic Machines and Equipment | 24.08.2022 | 1.9.2022 | Description file | |
| 151 | Mechanical Engineering Technologies and Materials | 24.08.2022 | 1.9.2022 | Description file |
