Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 3928 | Civil Engineering | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21438 | Construction Management | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21440 | Building Engineering | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21442 | Geodesy and Cartography | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103644 | Construction Management ext. | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103646 | Civil Engineering ext. | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103650 | Geodesy and Cartography ext. | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103703 | Civil Engineering | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 21427 | Construction Management | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103632 | Construction Management ext. | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103634 | Building Engineering | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103640 | Civil Engineering Structures ext. | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103641 | Civil Engineering Structures | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 183965 | Civil Engineering Structures | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 100733 | Theory and Structures of Engineering Constructions | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 100734 | Theory and Structures of Engineering Constructions ext. | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103622 | Theory and Structures of Buildings ext. | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103623 | Theory and Structures of Buildings | 25.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103624 | Construction Management ext. | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103625 | Construction Management | 26.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 157 | Civil Engineering Structures | 26.08.2022 | 1.9.2022 | Description file | |
| 159 | Construction Industry | 26.08.2022 | 1.9.2022 | Description file |
