Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 3872 | Forwarding and Logistics | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 11887 | E-business and Management | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21511 | Railway Transport | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21513 | Water Transport | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21517 | Air Transport | 09.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21518 | Economics and Management of Enterprise | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21519 | Road Transport | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103486 | Railway Transport ext. | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103498 | Transport Services in Personal Transport | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103514 | Financial Management | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 184163 | Distribution Technologies and Services | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 3870 | Forwarding and Logistics | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 4063 | E-business and Management | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 4234 | Economics and Management of Enterprise | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21492 | Railway Transport | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21496 | Postal Engineering | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21499 | Air Transport | 09.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21502 | Road Transport | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103472 | Railway Transport ext. | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103508 | Financial Management | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 21191 | Transportation | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 21192 | Transport Services and Logistics |
22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 21195 | Economics of Transport, Communications and Services | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 21196 | Economics and Management of Enterprise | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103468 | Transport Services and Logistics ext. | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103470 | Transportation ext. | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103501 | Economics of Transport, Communications and Services ext. | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103503 | Economics and Management of Enterprise ext. | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 142 | Economics and Management of Enterprise | 25.08.2022 | 1.9.2022 | Description file | |
| 145 | Transport Services | 26.08.2022 | 1.9.2022 | Description file |
