Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 21469 | Management | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21470 | Computer Engineering | 27.07.2022 | 1.9.2022 | for the duration of the standard length of study |
| 21472 | Informatics | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103462 | Management ext. | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103687 | Informatics (conversion) | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 183701 | Informatics and Management | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 184132 | Information and Network technologies | 21.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period |
| 3975 | Computer Engineering | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 4038 | Information Systems | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 30125 | Computer Engineering (conversion) | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 100705 | Information Systems (conversion) | 17.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103452 | Inteligent Information Systems | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103454 | Applied Network Engineering | 15.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103460 | Information Management ext. | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103461 | Information Management | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103681 | Information Management (conversion) | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103683 | Inteligent Information Systems (conversion) | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 103685 | Applied Network Engineering (conversion) | 16.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 183702 | Bio-medical Informatics (conversion) | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
| 183703 | Bio-medical Informatics | 24.08.2022 | 1.9.2022 | for the duration of the standard length of study |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 21181 | Applied Informatics | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 21184 | Management | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103449 | Applied Informatics ext. | 22.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
| 103458 | Management ext. | 20.08.2022 | 1.9.2022 | for the duration of the standard length of study | Description file |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision | Validity period | Documents |
| 161 | Applied Informatics | 25.08.2022 | 1.9.2022 | Description file |
