Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision |
| 4065 | Digital Technologies | 23.08.2022 | 31.8.2022 |
| 21543 | Telecommunications | 24.08.2022 | 31.8.2022 |
| 103542 | Telecommunications ext. | 24.08.2022 | 31.8.2022 |
| 103544 | Multimedia Technologies ext. | 24.08.2022 | 31.8.2022 |
| 103546 | Digital Technologies ext. | 24.08.2022 | 31.8.2022 |
| 103548 | Control Engineering (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103549 | Control Engineering ext. | 15.08.2022 | 31.8.2022 |
| 103584 | Autotronics (EN) ext. | 24.08.2022 | 31.8.2022 |
| 103585 | Autotronics ext. | 15.08.2022 | 31.8.2022 |
| 103586 | Autotronics (EN) | 24.08.2022 | 31.8.2022 |
| 103587 | Autotronics | 15.08.2022 | 31.8.2022 |
| 103690 | Biomedical Engineering (EN) | 15.08.2022 | 31.8.2022 |
| 103695 | Control Engineering (EN) | 15.08.2022 | 31.8.2022 |
| 184020 | Electrooptics (EN) | 15.08.2022 | 31.8.2022 |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision |
| 21533 | Electric Power Systems | 15.08.2022 | 31.8.2022 |
| 100873 | Electrical Drives | 24.08.2022 | 31.8.2022 |
| 103529 | Telecommunication and Radiocommunication Engineering ext. | 24.08.2022 | 31.8.2022 |
| 103532 | Process Control (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103533 | Process Control ext. | 15.08.2022 | 31.8.2022 |
| 103536 | Multimedia Engineering ext. | 24.08.2022 | 31.8.2022 |
| 103538 | Applied Telematics (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103539 | Applied Telematics ext. | 24.08.2022 | 31.8.2022 |
| 103540 | Applied Telematics (EN) | 24.08.2022 | 31.8.2022 |
| 103541 | Applied Telematics | 15.08.2022 | 31.8.2022 |
| 103568 | Power Electronic Systems (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103569 | Power Electronic Systems ext. | 15.08.2022 | 31.8.2022 |
| 103572 | Photonics (EN) | 15.08.2022 | 31.8.2022 |
| 103574 | Electric Power Systems (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103575 | Electric Power Systems ext. | 15.08.2022 | 31.8.2022 |
| 103689 | Biomedical Engineering (EN) | 15.08.2022 | 31.8.2022 |
| 103693 | Telecommunication and Radiocommunication Engineering (EN) | 24.08.2022 | 31.8.2022 |
| 103694 | Process Control (EN) | 15.08.2022 | 31.8.2022 |
| 103700 | Power Electronic Systems (EN) | 15.08.2022 | 31.8.2022 |
| 103701 | Electric Power Systems (EN) | 15.08.2022 | 31.8.2022 |
| 103702 | Electrical Drives (EN) | 15.08.2022 | 31.8.2022 |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision |
| 4064 | Electric Power Systems | 15.08.2022 | 31.8.2022 |
| 103564 | Electric Power Systems (EN) ext. | 15.08.2022 | 31.8.2022 |
| 103565 | Electric Power Systems ext. | 15.08.2022 | 31.8.2022 |
| 103699 | Electric Power Systems (EN) | 15.08.2022 | 31.8.2022 |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision |
| 152 | Theory of Electrical Engineering | 24.08.2022 | 31.8.2022 |
