Master/Engineer study
Code | Title | Date of decision AR | Effective date of the decision |
21426 | Railway Engineering | 27.05.2022 | 31.8.2022 |
21428 | Objects of Transportation Structures | 27.05.2022 | 31.8.2022 |
21429 | Bearing Structures of Buildings | 27.05.2022 | 31.8.2022 |
21431 | Road Engineering | 27.05.2022 | 31.8.2022 |
103630 | Railway Engineering ext. | 27.05.2022 | 31.8.2022 |
103635 | Transport Infrastructure Planning ext. | 27.05.2022 | 31.8.2022 |
103636 | Transport Infrastructure Planning | 27.05.2022 | 31.8.2022 |
103637 | Objects of Transportation Structures ext. | 27.05.2022 | 31.8.2022 |
103642 | Road Engineering ext. | 27.05.2022 | 31.8.2022 |
183998 | Construction Management and Information Systems | 27.05.2022 | 31.8.2022 |
Doctoral study
Code | Title | Date of decision AR | Effective date of the decision |
100681 | Applied Mechanics | 27.05.2022 | 31.8.2022 |
100682 | Applied Mechanics ext. | 27.05.2022 | 31.8.2022 |
HPIP
Code | Title | Date of decision AR | Effective date of the decision |
158 | Applied Mechanics | 17.08.2022 | 31.8.2022 |