Bachelor study
| Code | Title | Date of decision AR | Effective date of the decision |
| 4239 | Postal Technologies and Services | 27.05.2022 | 31.8.2022 |
| 21514 | Professional Pilot | 27.05.2022 | 31.8.2022 |
| 103488 | Forwarding and Logistics ext. | 24.06.2022 | 31.8.2022 |
| 103490 | Water Transport ext. | 24.06.2022 | 31.8.2022 |
| 103493 | Postal Technologies and Services ext. | 27.05.2022 | 31.8.2022 |
| 103495 | Air Transport ext. | 27.05.2022 | 31.8.2022 |
| 103497 | Transport Services in Personal Transport ext. | 27.05.2022 | 31.8.2022 |
| 103499 | Road Transport ext. | 27.05.2022 | 31.8.2022 |
| 103511 | E-business and Management ext. | 27.05.2022 | 31.8.2022 |
| 103513 | Financial Management ext. | 24.06.2022 | 31.8.2022 |
| 103515 | Economics and Management of Enterprise ext. | 27.05.2022 | 31.8.2022 |
| 184103 | Expertise Activity in Road Transport | 27.05.2022 | 31.8.2022 |
| 184104 | Expertise Activity in Road Transport (EN) | 27.05.2022 | 31.8.2022 |
Master/Engineer study
| Code | Title | Date of decision AR | Effective date of the decision |
| 21494 | Water Transport | 27.05.2022 | 31.8.2022 |
| 103474 | Forwarding and Logistics ext. | 24.06.2022 | 31.8.2022 |
| 103476 | Water Transport ext. | 27.05.2022 | 31.8.2022 |
| 103478 | Technology of Aircraft Maintenance (EN) | 24.06.2022 | 31.8.2022 |
| 103479 | Technology of Aircraft Maintenance | 24.06.2022 | 31.8.2022 |
| 103480 | Postal Engineering ext. | 27.05.2022 | 31.8.2022 |
| 103482 | Air Transport ext. | 27.05.2022 | 31.8.2022 |
| 103484 | Road Transport ext. | 27.05.2022 | 31.8.2022 |
| 103505 | E-business and Management ext. | 27.05.2022 | 31.8.2022 |
| 103507 | Financial Management ext. | 24.06.2022 | 31.8.2022 |
| 103509 | Economics and Management of Enterprise ext. | 27.05.2022 | 31.8.2022 |
| 184105 | Expertise Activity in Road Transport | 27.05.2022 | 31.8.2022 |
| 184107 | Expertise Activity in Road Transport (EN) | 27.05.2022 | 31.8.2022 |
| 184108 | Forwarding and Logistics (EN) | 15.08.2022 | 31.8.2022 |
Doctoral study
| Code | Title | Date of decision AR | Effective date of the decision |
| 21193 | Postal Technologies | 24.06.2022 | 31.8.2022 |
| 103466 | Postal Technologies ext. | 24.06.2022 | 31.8.2022 |
HPIP
| Code | Title | Date of decision AR | Effective date of the decision |
| 141 | Sectoral and Cross-Sectional Economies | 17.08.2022 | 31.8.2022 |
| 143 | Transport | 17.08.2022 | 31.8.2022 |
| 144 | Postal Technologies | 17.08.2022 | 31.8.2022 |
